| SEMPSL Standings, Spring/Summer 2006 |
Premier Division | ||||||||||||||
| Team | GP | W | L | T | Points | GF | GA | GD | ||||||
| AA United | 11 | 8 | 1 | 2 | 26 | 39 | 14 | 25 | ||||||
| Bacardi | 12 | 8 | 4 | 0 | 24 | 40 | 25 | 15 | ||||||
| AA City Rovers | 11 | 6 | 3 | 2 | 20 | 30 | 19 | 11 | ||||||
| Sandoria | 11 | 4 | 5 | 2 | 14 | 31 | 29 | 2 | ||||||
| Leopold Bros. of AA | 11 | 4 | 7 | 0 | 12 | 20 | 34 | -14 | ||||||
| Brazil | 11 | 4 | 7 | 0 | 12 | 19 | 36 | -17 | ||||||
| Washtenaw Wizards | 9 | 1 | 8 | 0 | 3 | 7 | 29 | -22 | ||||||
Division I | ||||||||||||||
| Team | GP | W | L | T | Points | GF | GA | GD | ||||||
| AAFC Elite | 14 | 12 | 1 | 1 | 37 | 85 | 21 | 64 | ||||||
| AA City Rovers II | 15 | 11 | 2 | 2 | 35 | 62 | 36 | 25 | ||||||
| Spartak | 15 | 5 | 5 | 5 | 20 | 32 | 38 | -6 | ||||||
| Deportivo Zacapa | 14 | 5 | 5 | 4 | 19 | 26 | 24 | 2 | ||||||
| FC Üter Dic | 14 | 2 | 11 | 1 | 7 | 18 | 63 | -45 | ||||||
| AA United II | 14 | 1 | 12 | 1 | 4 | 22 | 62 | -40 | ||||||
Standings are determined by:
Teams that win by forfeit are awarded 3 points for the win and 3 goals (GF). The team that forfeits is given a loss, plus a 3 goal deficit (GA).
- Number of Points
- Head-to-Head Competition
- Goal Difference (GD = GF - GA)
- Goals For (GF)
The winner of each division is given $150 discount on the following season. Second place teams are given a $100 discount on the following season.